Shootout Leaderboard
Current standings of all 2026 events. Standings updated weekly shortly after the weekly event.
| Pos | Trend | Member | Points | Starts | Wins | Major Wins | Top 4 |
|---|---|---|---|---|---|---|---|
T1 | 43 | PC Pete Cardarelli | 65 | 1 | 1 | — | 1 |
T1 | 43 | MG Mike Guidice | 65 | 1 | 1 | — | 1 |
T1 | 43 | RS Ryan Sheehy | 65 | 1 | 1 | — | 1 |
T1 | 43 | TU Tom Urenovich | 65 | 1 | 1 | — | 1 |
T5 | 39 | MC Mickey Clifford | 56 | 1 | 0 | — | 0 |
T5 | 39 | RH Ralph Heres | 56 | 1 | 0 | — | 0 |
T5 | 39 | TM Tom Marinaro | 56 | 1 | 0 | — | 0 |
T5 | 39 | JP Jim Paterson | 56 | 1 | 0 | — | 0 |
T9 | 35 | TA Tony Alfano | 52 | 1 | 0 | — | 0 |
T9 | 35 | JB Joe Branco | 52 | 1 | 0 | — | 0 |
T9 | 35 | JO Jason Orlando | 52 | 1 | 0 | — | 0 |
T9 | 35 | PW Phil W. | 52 | 1 | 0 | — | 0 |
T13 | 31 | JG Joe Gorberg | 48 | 1 | 0 | — | 0 |
T13 | 31 | TG Tom Graham | 48 | 1 | 0 | — | 0 |
T13 | 31 | ![]() Jeff Grubb | 48 | 1 | 0 | — | 0 |
T13 | 31 | MO Mark O'Brien | 48 | 1 | 0 | — | 0 |
T17 | 27 | RC Randy Collins | 44 | 1 | 0 | — | 0 |
T17 | 27 | MD Marty Dulin | 44 | 1 | 0 | — | 0 |
T17 | 27 | AG Adam Gamble | 44 | 1 | 0 | — | 0 |
T17 | 27 | AS Alex Soler | 44 | 1 | 0 | — | 0 |
T21 | 23 | BG Bobby Guggiari | 40 | 1 | 0 | — | 0 |
T21 | 23 | MP Marc Padula | 40 | 1 | 0 | — | 0 |
T21 | 23 | RW Richard Whitley | 40 | 1 | 0 | — | 0 |
T21 | 23 | DZ Dana Zirpoli | 40 | 1 | 0 | — | 0 |
T25 | 19 | JB John Buechel | 36 | 1 | 0 | — | 0 |
T25 | 19 | BE Bill Emker | 36 | 1 | 0 | — | 0 |
T25 | 19 | GG George Gorman | 36 | 1 | 0 | — | 0 |
T25 | 19 | LM Lou Mainiero | 36 | 1 | 0 | — | 0 |
T29 | 15 | TC Tom Cook | 32 | 1 | 0 | — | 0 |
T29 | 15 | ER Ed Reinle | 32 | 1 | 0 | — | 0 |
T29 | 15 | BS Brad Sparta | 32 | 1 | 0 | — | 0 |
T29 | 15 | MW Mike Whitehead | 32 | 1 | 0 | — | 0 |
T33 | - | EB Erik Bender | 0 | 0 | 0 | — | 0 |
T33 | - | KC Kevin Chiang | 0 | 0 | 0 | — | 0 |
T33 | - | KD Ken Dykstra | 0 | 0 | 0 | — | 0 |
T33 | - | DF Dave Fanale | 0 | 0 | 0 | — | 0 |
T33 | - | RG Rich Goldberg | 0 | 0 | 0 | — | 0 |
T33 | - | BH Ben Hassing | 0 | 0 | 0 | — | 0 |
T33 | - | RH Robert Horton | 0 | 0 | 0 | — | 0 |
T33 | - | BL Billy Ludwig | 0 | 0 | 0 | — | 0 |
T33 | - | EM Eric Maier | 0 | 0 | 0 | — | 0 |
T33 | - | CM Chris Marques | 0 | 0 | 0 | — | 0 |
T33 | - | SV Scott VanEs | 0 | 0 | 0 | — | 0 |
T33 | - | BW Brian White | 0 | 0 | 0 | — | 0 |
