POST-SEASON

Twelve Man Shootout
Crystal Springs
| Pos | Trend | Member | Points | Status | Odds | Starts | Wins | Top 4 |
|---|---|---|---|---|---|---|---|---|
1 | - | Chiang KC Kevin Chiang | 1071 | Clinched Clinched | 25 | 7 | 10 | |
2 | - | Whitley RW Richard Whitley | 997 | Clinched Clinched | 23 | 3 | 5 | |
3 | - | Cardarelli PC Pete Cardarelli | 983 | Clinched Clinched | 25 | 2 | 6 | |
4 | - | Sheehy RS Ryan Sheehy | 967 | Clinched Clinched | 25 | 1 | 3 | |
5 | - | Gorberg JG Joe Gorberg | 963 | Clinched Clinched | 20 | 2 | 4 | |
6 | 3 | Paterson JP Jim Paterson | 960 | Clinched Clinched | 25 | 2 | 4 | |
7 | 1 | White BW Brian White | 958 | Clinched Clinched | 22 | 1 | 3 | |
T8 | 1 | Heres RH Ralph Heres | 956 | Clinched Clinched | 24 | 1 | 6 | |
T8 | 1 | Sparta BS Brad Sparta | 956 | Clinched Clinched | 26 | 0 | 2 | |
10 | 2 | Dykstra KD Ken Dykstra | 955 | Clinched Clinched | 21 | 1 | 3 | |
T11 | 1 | Horton RH Robert Horton | 950 | Clinched Clinched | 21 | 2 | 5 | |
T11 | 1 | Hassing BH Ben Hassing | 950 | Clinched Clinched | 24 | 1 | 2 | |
Cut line after 12 available spots: 950 pts | ||||||||
T13 | - | Soler AS Alex Soler | 942 | Elim Eliminated | 26 | 3 | 3 | |
T13 | - | Grubb ![]() Jeff Grubb | 942 | Bubble Bubble watch | 25 | 0 | 0 | |
15 | - | Collins RC Randy Collins | 941 | Elim Eliminated | 23 | 2 | 3 | |
16 | - | Gamble AG Adam Gamble | 920 | Elim Eliminated | 22 | 1 | 1 | |
17 | - | Cook TC Tom Cook | 907 | Elim Eliminated | 23 | 0 | 3 | |
18 | 1 | Clifford MC Mickey Clifford | 905 | Elim Eliminated | 25 | 0 | 4 | |
19 | 1 | Guidice MG Mike Guidice | 904 | Elim Eliminated | 24 | 3 | 4 | |
20 | - | Alfano TA Tony Alfano | 894 | Elim Eliminated | 25 | 1 | 5 | |
21 | 1 | Marinaro TM Tom Marinaro | 890 | Elim Eliminated | 25 | 0 | 1 | |
22 | 1 | Urenovich TU Tom Urenovich | 887 | Elim Eliminated | 23 | 2 | 2 | |
23 | - | Branco JB Joe Branco | 874 | Elim Eliminated | 23 | 1 | 2 | |
24 | 1 | Whitehead MW Mike Whitehead | 872 | N/A Not available | 26 | 1 | 1 | |
25 | 1 | Buechel JB John Buechel | 866 | Elim Eliminated | 23 | 1 | 2 | |
26 | 3 | Guggiari BG Bobby Guggiari | 831 | Elim Eliminated | 20 | 0 | 2 | |
27 | 1 | Graham TG Tom Graham | 826 | Elim Eliminated | 17 | 0 | 1 | |
28 | 1 | Reinle ER Ed Reinle | 825 | Elim Eliminated | 19 | 0 | 2 | |
29 | 3 | Mainiero LM Lou Mainiero | 820 | Elim Eliminated | 20 | 1 | 1 | |
30 | 2 | Emker BE Bill Emker | 814 | Elim Eliminated | 20 | 0 | 0 | |
31 | 1 | Fanale DF Dave Fanale | 806 | Elim Eliminated | 23 | 0 | 2 | |
32 | 1 | O'Brien MO Mark O'Brien | 802 | Elim Eliminated | 22 | 0 | 0 | |
33 | 2 | VanEs SV Scott VanEs | 801 | Elim Eliminated | 17 | 1 | 4 | |
34 | 1 | Maier EM Eric Maier | 747 | Elim Eliminated | 14 | 0 | 2 | |
35 | 1 | Padula MP Marc Padula | 710 | Elim Eliminated | 14 | 0 | 2 | |
36 | - | Orlando JO Jason Orlando | 691 | Elim Eliminated | 20 | 0 | 0 | |
37 | - | Zirpoli DZ Dana Zirpoli | 678 | Elim Eliminated | 23 | 0 | 1 | |
38 | - | Marques CM Chris Marques | 616 | Elim Eliminated | 12 | 0 | 1 | |
39 | - | Ludwig BL Billy Ludwig | 593 | Elim Eliminated | 12 | 0 | 0 | |
40 | - | Gorman GG George Gorman | 582 | Elim Eliminated | 16 | 0 | 0 | |
41 | - | W. PW Phil W. | 494 | Elim Eliminated | 9 | 1 | 1 | |
42 | - | Bender EB Erik Bender | 460 | Elim Eliminated | 13 | 0 | 0 | |
43 | - | Dulin MD Marty Dulin | 453 | Elim Eliminated | 11 | 0 | 2 | |
44 | - | Goldberg RG Rich Goldberg | 316 | Elim Eliminated | 9 | 0 | 0 | |
45 | - | Neri JN Joe Neri | 183 | Elim Eliminated | 5 | 0 | 0 | |
Status guide
Clinched
Mathematically guaranteed to finish among the Shootout qualifiers.
Strong
At least a 90% projected chance to finish in the top twelve.
Likely
A 70–89% projected chance to finish in the top twelve.
Bubble Watch
Inside the current cut or one banner event can reach the projected cut range.
In the Hunt
One banner event can reach the current cut line.
Longshot
Still has a path, but it requires results across multiple remaining events.
Eliminated
The maximum possible remaining-event total cannot reach the current cut.
Not Available
Shown in the standings but excluded from the twelve available spots.
Ties at 12th are included: every available player matching the 12th-place point total qualifies.
