POST-SEASON

Twelve Man Shootout
Crystal Springs
| Pos | Trend | Member | Points | Status | Odds | Starts | Wins | Top 4 |
|---|---|---|---|---|---|---|---|---|
1 | - | Chiang KC Kevin Chiang | 1010 | Clinched Clinched | 22 | 5 | 8 | |
2 | - | Whitley RW Richard Whitley | 997 | Clinched Clinched | 21 | 4 | 5 | |
3 | 5 | Cardarelli PC Pete Cardarelli | 948 | Strong Strong | 22 | 2 | 6 | |
4 | 1 | White BW Brian White | 945 | Strong Strong | 20 | 1 | 2 | |
5 | 2 | Paterson JP Jim Paterson | 943 | Strong Strong | 22 | 2 | 2 | |
6 | 2 | Grubb ![]() Jeff Grubb | 942 | Strong Strong | 23 | 0 | 1 | |
7 | 1 | Sheehy RS Ryan Sheehy | 931 | Strong Strong | 23 | 1 | 2 | |
8 | 1 | Gorberg JG Joe Gorberg | 926 | Strong Strong | 16 | 2 | 4 | |
9 | - | Hassing BH Ben Hassing | 920 | Likely Likely | 21 | 1 | 2 | |
10 | - | Sparta BS Brad Sparta | 914 | Likely Likely | 23 | 0 | 1 | |
11 | 1 | Heres RH Ralph Heres | 913 | Likely Likely | 21 | 1 | 6 | |
12 | 2 | Soler AS Alex Soler | 898 | Bubble Bubble watch | 23 | 3 | 3 | |
Cut line after 12 available spots: 898 pts | ||||||||
13 | 4 | Dykstra KD Ken Dykstra | 893 | Bubble Bubble watch | 18 | 1 | 3 | |
14 | 1 | Guidice MG Mike Guidice | 892 | Bubble Bubble watch | 21 | 3 | 4 | |
15 | 1 | Horton RH Robert Horton | 882 | Bubble Bubble watch | 19 | 1 | 4 | |
16 | 1 | Gamble AG Adam Gamble | 880 | Bubble Bubble watch | 17 | 1 | 1 | |
17 | 1 | Collins RC Randy Collins | 878 | Bubble Bubble watch | 21 | 2 | 3 | |
18 | - | Alfano TA Tony Alfano | 871 | Hunt In the Hunt | 23 | 1 | 3 | |
19 | 1 | Urenovich TU Tom Urenovich | 859 | Hunt In the Hunt | 17 | 2 | 2 | |
20 | 1 | Clifford MC Mickey Clifford | 857 | Hunt In the Hunt | 22 | 0 | 5 | |
21 | 1 | Buechel JB John Buechel | 843 | Hunt In the Hunt | 20 | 1 | 2 | |
22 | 1 | Branco JB Joe Branco | 841 | Long Longshot | 21 | 1 | 2 | |
T23 | 2 | Cook TC Tom Cook | 837 | Long Longshot | 20 | 0 | 2 | |
T23 | 3 | Marinaro TM Tom Marinaro | 837 | Long Longshot | 22 | 0 | 0 | |
25 | 2 | Graham TG Tom Graham | 826 | Long Longshot | 15 | 0 | 1 | |
26 | 2 | Emker BE Bill Emker | 814 | Long Longshot | 20 | 0 | 0 | |
27 | 1 | VanEs SV Scott VanEs | 801 | Long Longshot | 15 | 1 | 4 | |
T28 | 1 | Reinle ER Ed Reinle | 791 | Long Longshot | 16 | 0 | 2 | |
T28 | 2 | Whitehead MW Mike Whitehead | 791 | N/A Not available | 20 | 0 | 0 | |
30 | 1 | Mainiero LM Lou Mainiero | 780 | Long Longshot | 16 | 1 | 1 | |
31 | - | Guggiari BG Bobby Guggiari | 779 | Long Longshot | 17 | 0 | 1 | |
32 | - | Fanale DF Dave Fanale | 771 | Long Longshot | 21 | 0 | 2 | |
33 | - | O'Brien MO Mark O'Brien | 751 | Elim Eliminated | 17 | 0 | 0 | |
34 | - | Padula MP Marc Padula | 710 | Elim Eliminated | 12 | 0 | 2 | |
35 | - | Orlando JO Jason Orlando | 686 | Elim Eliminated | 18 | 0 | 0 | |
36 | - | Zirpoli DZ Dana Zirpoli | 667 | Elim Eliminated | 19 | 0 | 1 | |
37 | - | Marques CM Chris Marques | 616 | Elim Eliminated | 12 | 0 | 1 | |
38 | - | Ludwig BL Billy Ludwig | 593 | Elim Eliminated | 10 | 0 | 0 | |
39 | - | Gorman GG George Gorman | 570 | Elim Eliminated | 13 | 0 | 0 | |
40 | 1 | Maier EM Eric Maier | 562 | Elim Eliminated | 11 | 0 | 2 | |
41 | 1 | W. PW Phil W. | 494 | Elim Eliminated | 9 | 1 | 1 | |
42 | - | Bender EB Erik Bender | 460 | Elim Eliminated | 11 | 0 | 0 | |
43 | - | Dulin MD Marty Dulin | 421 | Elim Eliminated | 8 | 0 | 2 | |
44 | - | Goldberg RG Rich Goldberg | 316 | Elim Eliminated | 9 | 0 | 0 | |
45 | - | Neri JN Joe Neri | 183 | Elim Eliminated | 5 | 0 | 0 | |
Status guide
Clinched
Mathematically guaranteed to finish among the Shootout qualifiers.
Strong
At least a 90% projected chance to finish in the top twelve.
Likely
A 70–89% projected chance to finish in the top twelve.
Bubble Watch
Inside the current cut or one banner event can reach the projected cut range.
In the Hunt
One banner event can reach the current cut line.
Longshot
Still has a path, but it requires results across multiple remaining events.
Eliminated
The maximum possible remaining-event total cannot reach the current cut.
Not Available
Shown in the standings but excluded from the twelve available spots.
Ties at 12th are included: every available player matching the 12th-place point total qualifies.
